Biographic Info
Drafted: 1974, Round 9 , Pick 160
College: Massachusetts
Height: 6-3
Weight: 190 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 1906 Percentile 55
FGA/100 Rank 2169 Percentile 51
FGX/100 Rank 2097 Percentile 52
2PM/100 Rank 1347 Percentile 68
2PA/100 Rank 1290 Percentile 70
2PX/100 Rank 3130 Percentile 29
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 743 Percentile 82
FTA/100 Rank 1070 Percentile 74
FTX/100 Rank 1835 Percentile 51
All-Time Ranks Box Score
PTS/100 Rank 1725 Percentile 61
OREB/100 Rank 2380 Percentile 34
DREB/100 Rank 3164 Percentile 16
REB/100 Rank 2750 Percentile 38
AST/100 Rank 1109 Percentile 74
TOV/100 Rank 78 Percentile 97
STL/100 Rank 1521 Percentile 52
BLK/100 Rank 1899 Percentile 38
PF/100 Rank 3140 Percentile 28
Career Ratio Stats
USG% Value18.1% Rank2327 Percentile 48
PTS% Value17.6% Rank1527 Percentile 65
OREB% Value4.7% Rank2125 Percentile 42
DREB% Value14.3% Rank1728 Percentile 54
REB% Value7.3% Rank2888 Percentile 34
AST% Value15.1% Rank1264 Percentile 71
TOV% Value4.3% Rank88 Percentile 98
STL% Value1.4% Rank1897 Percentile 41
BLK% Value0.7% Rank2205 Percentile 32
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | NYN | 25 | 79 | 2256 | 995 | 382 | 887 | 505 | 382 | 887 | 505 | 0 | 0 | 0 | 231 | 292 | 61 | 112 | 251 | 363 | 289 | 0 | 103 | 53 | 279 |
1977-78 | DET | 26 | 68 | 1281 | 480 | 180 | 384 | 204 | 180 | 384 | 204 | 0 | 0 | 0 | 120 | 155 | 35 | 22 | 42 | 170 | 111 | 52 | 25 | 5 | 203 |
1977-78 | NJN | 26 | 7 | 236 | 111 | 38 | 88 | 50 | 38 | 88 | 50 | 0 | 0 | 0 | 35 | 40 | 5 | 2 | 8 | 48 | 29 | 5 | 0 | 2 | 32 |
1978-79 | NJN | 27 | 21 | 293 | 152 | 46 | 103 | 57 | 46 | 103 | 57 | 0 | 0 | 0 | 60 | 69 | 9 | 3 | 8 | 33 | 41 | 5 | 13 | 1 | 43 |
1978-79 | PHL | 27 | 22 | 314 | 99 | 36 | 89 | 53 | 36 | 89 | 53 | 0 | 0 | 0 | 27 | 32 | 5 | 14 | 16 | 44 | 40 | 17 | 10 | 0 | 61 |
1979-80 | PHL | 28 | 2 | 10 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
199 | 4390 | 1839 | 683 | 1553 | 870 | 683 | 1553 | 870 | 0 | 0 | 0 | 473 | 588 | 115 | 153 | 325 | 658 | 512 | 81 | 151 | 61 | 619 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | NYN | 25 | 79 | 28.6 | 12.6 | 4.8 | 11.2 | 6.4 | 4.8 | 11.2 | 6.4 | 0.0 | 0.0 | 0.0 | 2.9 | 3.7 | 0.8 | 1.4 | 3.2 | 4.6 | 3.7 | 0.0 | 1.3 | 0.7 | 3.5 |
1977-78 | DET | 26 | 68 | 18.8 | 7.1 | 2.6 | 5.6 | 3.0 | 2.6 | 5.6 | 3.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.3 | 0.5 | 0.3 | 0.6 | 2.5 | 1.6 | 0.8 | 0.4 | 0.1 | 3.0 |
1977-78 | NJN | 26 | 7 | 33.7 | 15.9 | 5.4 | 12.6 | 7.1 | 5.4 | 12.6 | 7.1 | 0.0 | 0.0 | 0.0 | 5.0 | 5.7 | 0.7 | 0.3 | 1.1 | 6.9 | 4.1 | 0.7 | 0.0 | 0.3 | 4.6 |
1978-79 | NJN | 27 | 21 | 14.0 | 7.2 | 2.2 | 4.9 | 2.7 | 2.2 | 4.9 | 2.7 | 0.0 | 0.0 | 0.0 | 2.9 | 3.3 | 0.4 | 0.1 | 0.4 | 1.6 | 2.0 | 0.2 | 0.6 | 0.0 | 2.0 |
1978-79 | PHL | 27 | 22 | 14.3 | 4.5 | 1.6 | 4.0 | 2.4 | 1.6 | 4.0 | 2.4 | 0.0 | 0.0 | 0.0 | 1.2 | 1.5 | 0.2 | 0.6 | 0.7 | 2.0 | 1.8 | 0.8 | 0.5 | 0.0 | 2.8 |
1979-80 | PHL | 28 | 2 | 5.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 |
199 | 22.1 | 9.2 | 3.4 | 7.8 | 4.4 | 3.4 | 7.8 | 4.4 | 0.0 | 0.0 | 0.0 | 2.4 | 3.0 | 0.6 | 0.8 | 1.6 | 3.3 | 2.6 | 0.4 | 0.8 | 0.3 | 3.1 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | NYN | 25 | 79 | 2256 | 19.4 | 7.5 | 17.3 | 9.9 | 7.5 | 17.3 | 9.9 | 0.0 | 0.0 | 0.0 | 4.5 | 5.7 | 1.2 | 2.2 | 4.9 | 7.1 | 5.6 | 0.0 | 2.0 | 1.0 | 5.4 | 109.0 |
1977-78 | DET | 26 | 68 | 1281 | 18.4 | 6.9 | 14.7 | 7.8 | 6.9 | 14.7 | 7.8 | 0.0 | 0.0 | 0.0 | 4.6 | 5.9 | 1.3 | 0.8 | 1.6 | 6.5 | 4.2 | 2.0 | 1.0 | 0.2 | 7.8 | 97.9 |
1977-78 | NJN | 26 | 7 | 236 | 21.9 | 7.5 | 17.4 | 9.9 | 7.5 | 17.4 | 9.9 | 0.0 | 0.0 | 0.0 | 6.9 | 7.9 | 1.0 | 0.4 | 1.6 | 9.5 | 5.7 | 1.0 | 0.0 | 0.4 | 6.3 | 103.0 |
1978-79 | NJN | 27 | 21 | 293 | 21.7 | 6.6 | 14.7 | 8.1 | 6.6 | 14.7 | 8.1 | 0.0 | 0.0 | 0.0 | 8.6 | 9.8 | 1.3 | 0.4 | 1.1 | 4.7 | 5.9 | 0.7 | 1.9 | 0.1 | 6.1 | 114.8 |
1978-79 | PHL | 27 | 22 | 314 | 15.2 | 5.5 | 13.7 | 8.2 | 5.5 | 13.7 | 8.2 | 0.0 | 0.0 | 0.0 | 4.2 | 4.9 | 0.8 | 2.2 | 2.5 | 6.8 | 6.2 | 2.6 | 1.5 | 0.0 | 9.4 | 99.3 |
1979-80 | PHL | 28 | 2 | 10 | 10.4 | 5.2 | 10.4 | 5.2 | 5.2 | 10.4 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 10.4 | 0.0 | 0.0 | 5.2 | 92.6 |
199 | 4390 | 19.1 | 7.1 | 16.2 | 9.1 | 7.1 | 16.2 | 9.1 | 0.0 | 0.0 | 0.0 | 4.9 | 6.1 | 1.2 | 1.6 | 3.4 | 6.8 | 5.3 | 0.8 | 1.6 | 0.6 | 6.4 | 105.1 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | NYN | 25 | 79 | 2256 | 21.2 | 8.1 | 18.9 | 10.7 | 8.1 | 18.9 | 10.7 | 0.0 | 0.0 | 0.0 | 4.9 | 6.2 | 1.3 | 2.4 | 5.3 | 7.7 | 6.1 | 0.0 | 2.2 | 1.1 | 5.9 |
1977-78 | DET | 26 | 68 | 1281 | 18.0 | 6.7 | 14.4 | 7.6 | 6.7 | 14.4 | 7.6 | 0.0 | 0.0 | 0.0 | 4.5 | 5.8 | 1.3 | 0.8 | 1.6 | 6.4 | 4.2 | 1.9 | 0.9 | 0.2 | 7.6 |
1977-78 | NJN | 26 | 7 | 236 | 22.6 | 7.7 | 17.9 | 10.2 | 7.7 | 17.9 | 10.2 | 0.0 | 0.0 | 0.0 | 7.1 | 8.1 | 1.0 | 0.4 | 1.6 | 9.8 | 5.9 | 1.0 | 0.0 | 0.4 | 6.5 |
1978-79 | NJN | 27 | 21 | 293 | 24.9 | 7.5 | 16.9 | 9.3 | 7.5 | 16.9 | 9.3 | 0.0 | 0.0 | 0.0 | 9.8 | 11.3 | 1.5 | 0.5 | 1.3 | 5.4 | 6.7 | 0.8 | 2.1 | 0.2 | 7.0 |
1978-79 | PHL | 27 | 22 | 314 | 15.1 | 5.5 | 13.6 | 8.1 | 5.5 | 13.6 | 8.1 | 0.0 | 0.0 | 0.0 | 4.1 | 4.9 | 0.8 | 2.1 | 2.4 | 6.7 | 6.1 | 2.6 | 1.5 | 0.0 | 9.3 |
1979-80 | PHL | 28 | 2 | 10 | 9.6 | 4.8 | 9.6 | 4.8 | 4.8 | 9.6 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 9.6 | 0.0 | 0.0 | 4.8 |
199 | 4390 | 20.1 | 7.5 | 17.0 | 9.5 | 7.5 | 17.0 | 9.5 | 0.0 | 0.0 | 0.0 | 5.2 | 6.4 | 1.3 | 1.7 | 3.6 | 7.2 | 5.6 | 0.9 | 1.7 | 0.7 | 6.8 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | NYN | 25 | 79 | 2256 | 12.6 | .431 | .431 | .000 | .790 | .431 | 49.0 | 0.98 | 887.0 | 887 | 0 | 292.0 | 1015.5 |
1977-78 | DET | 26 | 68 | 1281 | 7.1 | .469 | .469 | .000 | .774 | .469 | 53.1 | 1.06 | 384.0 | 384 | 0 | 155.0 | 452.2 |
1977-78 | NJN | 26 | 7 | 236 | 15.9 | .432 | .432 | .000 | .875 | .432 | 52.6 | 1.05 | 88.0 | 88 | 0 | 40.0 | 105.6 |
1978-79 | NJN | 27 | 21 | 293 | 7.2 | .447 | .447 | .000 | .870 | .447 | 57.0 | 1.14 | 103.0 | 103 | 0 | 69.0 | 133.4 |
1978-79 | PHL | 27 | 22 | 314 | 4.5 | .403 | .403 | .000 | .844 | .403 | 48.0 | 0.96 | 89.0 | 89 | 0 | 32.0 | 103.1 |
1979-80 | PHL | 28 | 2 | 10 | 1.0 | .500 | .500 | .000 | .000 | .500 | 50.0 | 1.00 | 2.0 | 2 | 0 | 0.0 | 2.0 |
199 | 4390 | 9.2 | .439 | .439 | .000 | .804 | .439 | 50.8 | 1.02 | 1553 | 1553 | 0 | 588 | 1811.8 |